Companion pets with multiple looks: collection checker
This page (if you're logged in) will show you which appearance variants of multi-look pets you own, and which you still need to collect. If you're not logged in, it'll still show a list of pets with appearance variants.
So, what's a pet page doing on Warcraft Mounts?
I created this page for personal use, since I'm unaware of any website that can tell me which colours of multi-look pets I'm missing. Then I decided to share it in case anyone else finds it useful. For all my other pet collection needs, I use the most excellent WarcraftPets, and I'll probably remove this page if they ever add a feature that covers this stuff.
Log in if you want to see which of these looks you own.
Index
Pets with multiple colours
The value above the thumbnail is the % chance of finding this colour.
Name | Looks |
---|---|
Abyssal Slitherling | 80% Green 20% Light Brown |
Adder | 33.3% Dark Green & Yellow 33.3% Black 33.3% Yellow & Black |
Amethyst Softshell | 50% Purple w/ Smooth Shell 50% Purple w/ Spiked Shell |
Antoran Bile Larva | 20% Red 80% Green |
Ash Viper | 33.3% Black 33.3% Blue 33.3% Brown |
Bandicoon | 33.3% Taupe 33.3% Blue-Grey 33.3% Pale |
Bandicoon Kit | 33.3% Taupe 33.3% Blue-Grey 33.3% Pale |
Barrier Hermit | 33.3% Bronze w/ Sandy Shell 33.3% Indigo w/ Sandy Shell 33.3% Aqua w/ Sandy Shell |
Beetle | 25% Grey & Red 25% Gold 25% Red & Grey 25% Copper |
Bile Larva | 20% Purple 80% Green |
Blackchasm Crawler | 50% Dark Red w/ Smooth Shell 50% Dark Red w/ Spiked Shell |
Bloodfever Tarantula | 50% Green 50% Brown |
Bloodstone Tunneler | 50% Pale 50% Green |
Bloodsucker Vespoid | 33.3% Black & Grey 33.3% Bronze & Grey 33.3% Black & Copper |
Boghopper | 33.3% Orange & Blue 33.3% Purple 33.3% Red & Yellow |
Bonebiter | 50% Black & Yellow 50% Black & Orange |
Boulderfang | 95% Green 5% Red |
Bucktooth Flapper | 50% Brown 50% Red-Brown |
Bufonid Croaker | 50% Black 50% Black & Bronze |
Carrion Rat | 50% Black 50% Brown |
Cat | 25% Beige 25% Striped Grey 25% Black 25% Striped Orange & White |
Cavern Moccasin | 14.3% White & Green 28.6% Purple 28.6% Turquoise 28.6% Indigo |
Chitterspine Skitterling | 50% Brown 50% Dark Teal |
Coastal Bounder | 33.3% Orange & Blue 33.3% Fuchsia 33.3% Spotted Blue |
Crawbat | 33.3% Purple 33.3% Brown & Green 33.3% Brown & Tan |
Crimson Octopode | 50% Red 50% Red w/ Eyepatch |
Crunchy Scorpion | 25% Brown 25% Black & Orange 25% Grey & Brown 25% Silver & Turquoise |
Crystal Beetle | 25% Gold 25% Violet 25% Light Grey 25% Grey & Red |
Deepridger | 98% Orange-Red 2% Orange |
Deeptide Fingerling | 33.3% Teal & Green 33.3% Green & Purple 33.3% Purple & Green |
Desert Spider | 50% Brown 50% Khaki-Grey |
Devouring Maggot | 33.3% Yellow 33.3% White 33.3% Beige |
Dung Beetle | 25% Grey & Red 25% Gold 25% Red & Grey 25% Copper |
Dusk Spiderling | 33.3% Bright Green 33.3% Grey-Brown 33.3% Purple-Grey |
Elder Python | 50% Dark Brown 50% Green |
Elfin Rabbit | 50% White Scale=1.00 : 25.0% Scale=0.90 : 25.0% 25% Brown 25% Brown & White |
Endmite | 85% Black 14% Amber 1% Dark Purple |
Forest Moth | 25% Blue & Magenta 25% White 25% Yellow & Blue 25% Red & Green |
Forest Spiderling | 50% Bright Green 50% Grey-Brown |
Freshwater Crawler | 33.3% Orange w/ Sandy Shell 66.7% Bronze w/ Sandy Shell |
Frog | 25% Green & Orange 25% Orange & Blue 25% Green 25% Spotted Brown |
Fungal Moth | 25% Blue & Magenta 25% White 25% Beige 25% Grey |
Giant Woodworm | 50% Brown w/ Yellow Spots 50% Copper |
Glittering Diamondshell | 33.3% Onyx & Ruby 26.7% Onyx & Sapphire 20% Onyx & Emerald 13.3% Onyx & Topaz 6.7% Ruby & Sapphire |
Gold Beetle | 50% Gold 50% Copper |
Grassland Hopper | 50% Brown 50% Red |
Grasslands Cottontail | 33.3% White 33.3% Brown 33.3% Brown & White |
Great Sea Albatross | 33.3% White w/ Orange Feet 33.3% White 33.3% White w/ Pink Beak |
Green Viperid | 50% Green 50% Hooded Green |
Grotto Vole | 33.3% Brown 33.3% White 33.3% Black |
Hermit Crab | 50% Orange w/ Sandy Shell 50% White & Red w/ Barnacled Shell |
Highlands Mouse | 50% Brown 50% White |
Hollow Moth | 80% Brown 15% Blue 5% Orange |
Horned Lizard | 50% White 50% Red |
Horny Toad | 33.3% White 33.3% Green 33.3% Turquoise |
Icespine Hatchling | 90% Blue 10% Icy Blue |
Ironbeak Duck | 49% Brown 49% Silver 2% Black & Red |
Junkheap Roach | 50% Black 50% Purple |
Kindlet | 83.3% Orange 16.7% Red-Orange |
Larva | 50% White 50% Yellow |
Leafy Flutterwing | 50% White 50% Green |
Leopard Scorpid | 25% Brown 25% Black & Orange 25% Yellow & Black 25% Silver & Turquoise |
Lizard Hatchling | 33.3% White 33.3% Turquoise 33.3% Black |
Long-tailed Mole | 50% Brown 50% Black |
Mac Frog | 25% Green & Orange 25% Orange & Blue 25% Green 25% Spotted Brown |
Maggot | 50% White 50% Beige |
Malayan Quillrat | 50% Yellow-Brown 50% Pale |
Malayan Quillrat Pup | 50% Yellow-Brown 50% Pale |
Malfunctioning Microbot | 33.3% Rusty w/ Blue Eyes 33.3% Rusty w/ Nozzle 33.3% Rusty w/ Red Light |
Marsh Fiddler | 50% Green 50% Grey |
Mechagon Marmot | 50% Amber & White 50% Pale Brown & White |
Metallic Scarabid | 33.3% Grey & Gold 33.3% Tan & Gold 33.3% Dark Grey & Bronze |
Microbot XD | 90% Grey w/ Red Light 10% Grey w/ Blue Eyes |
Mirror Strider | 50% Yellow-Brown 50% Pink & Pale |
Motorized Croaker | 33.3% Maroon 33.3% Orange-Brown 33.3% Green |
Mountain Cottontail | 25% White 25% Brown 25% Silver 25% Brown & White |
Mouse | 50% Brown 50% White |
Muck Slug | 33.3% Green 33.3% Orange 33.3% Pink |
Nameless Octopode | 99% Light Purple 1% Light Purple w/ Eyepatch |
Oasis Moth | 25% Blue & Magenta 25% White 25% Yellow & Blue 25% Red & Green |
Octopode Fry | 25% Pink 25% Green 25% Dark Purple 25% Teal |
OOX-35/MG | 25% Black & Brown 25% Gold & Grey 25% Grey & Green 25% Copper & Grey |
Palamanther | 78% Green 20% Purple w/ Gills 2% Light Grey |
Parrot | 40% White 40% Brown 20% Red |
PHA7-YNX | 73.2% Gold 24.4% Silver 2.4% Black |
Pricklefury Hare | 69% Brown 30% Green 1% Pale |
Prismatic Softshell | 50% Pink & Blue w/ Smooth Shell 50% Pink & Blue w/ Spiked Shell |
Proto Avian Fledgling | 50% Dark 50% Black & Copper |
Pygmy Marsuul | 50% Blue-Purple-Orange 50% Yellow-Green-Orange |
Rabbit | 50% White 50% Brown |
Rapana Whelk | 50% Red-Brown 25% Brown 25% Red |
Rat | 40% Black 40% Brown 20% White |
Rat Snake | 50% Black 50% Blue |
Red Viperid | 50% Bronze & Grey 50% Hooded Bronze & Grey |
Redridge Rat | 40% Black 40% Brown 20% White |
River Frog | 50% Spotted Green 50% Green |
River Otter | 50% Brown 50% Beige |
Rock Martin | 98% Orange-Brown 2% Blue-Grey |
Rock Viper | 50% Black 50% Blue |
Rustyroot Snooter | 50% Brown 50% Red |
Sandclaw Pincher | 50% Brown 50% Red |
Sandyback Crawler | 33.3% White & Blue 33.3% Ivory 33.3% Bronze |
Scalebrood Hydra | 74.7% Burgundy 1% Pale 24.2% Black |
Scarab Hatchling | 25% Teal w/ Green Spots 25% Maroon w/ Green Spots 25% Green w/ Red Spots 25% Brown w/ Yellow Spots |
Scorpid | 25% Brown 25% Black & Orange 25% Yellow & Black 25% Crimson & Black |
Scrapyard Tunneler | 33.3% Red 33.3% Green 33.3% Copper |
Scruffy Ottuk | 75% Brown 20% Albino 5% Taupe Brown |
Shack Crab | 50% Orange w/ Sandy Shell 50% White & Blue w/ Algal Shell |
Shimmershell Snail | 33.3% Green 33.3% Red-Brown 33.3% Red |
Shore Crab | 25% Vermilion 25% Bronze 25% Indigo 25% Ivory |
Sidewinder | 50% Yellow & Black 50% Brown |
Silkbead Snail | 50% Red-Brown 25% Green 25% Red |
Silky Moth | 25% Blue & Magenta 25% White 25% Beige 25% Grey |
Skyfin Juvenile | 50% Orange 50% Blue & Orange |
Skywisp Moth | 50% Blue & Grey 50% Blue & White |
Slabwing | 95% Yellow 5% Red |
Small Frog | 25% Green & Orange 25% Orange & Blue 25% Green 25% Brown |
Snake | 25% Black 25% Red 25% Brown 25% Green |
Spider | 50% Bright Green 50% Grey-Brown |
Spiketail Beaver | 50% Brown 50% Red-Brown |
Spiny Lizard | 25% White 25% Black 25% Red 25% Green |
Spireshell Snail | 16.7% Tan w/ Smooth Shell 16.7% Tan w/ Spiked Shell 16.7% Green w/ Smooth Shell 16.7% Green w/ Spiked Shell 16.7% Orange-Blue w/ Smooth Shell 16.7% Orange-Blue w/ Spiked Shell |
Spotted Bell Frog | 50% Green & Orange 50% Spotted Blue |
Stinkbug | 25% Grey & Red 25% Gold 25% Red & Grey 25% Copper |
Stoneshell | 70% Green & Tan 25% Brown & Grey 5% Black & Teal |
Stonewhisker | 98.8% Gold 1.2% White |
Stormwind Rat | 40% Black 40% Brown 20% White |
Stowaway Rat | 50% Black 50% Brown |
Strand Crab | 25% Bronze 25% Ivory 25% Indigo 25% Vermilion |
Stripe-Tailed Scorpid | 25% Brown 25% Black & Orange 25% Grey & Brown 25% Silver & Turquoise |
Sumprush Rodent | 50% Blue 50% Beige |
Swamp Croaker | 50% Green 50% Blue |
Swamp Moth | 25% Blue & Magenta 25% White 25% Yellow & Blue 25% Red & Green |
Swoglet | 50% Dark 50% Red |
Szechuan Chicken | 50% White Scale=1.00 : 25.0% Scale=0.90 : 25.0% 25% Black 25% Dark Brown |
Tainted Moth | 25% Blue & Magenta 25% White 25% Yellow & Blue 25% Red & Green |
Tarachnid Stalker | 50% Black & Bronze 50% Black |
Thicket Skitterer | 90% Brown 10% Yellow |
Timid Leporid | 50% Grey & Gold 50% Dark Grey & Copper |
Tiny Timbertooth | 85% Dark 15% Beige |
Tree Python | 50% Green 50% Dark Green & Yellow |
Treeflitter | 80% Brown 19% Grey 1% Black |
Trunkalumpf | 60% Pale & Grey 39% Black & Brown 1% Tan & Green |
Tundra Penguin | 50% Black & Red 50% Black & Yellow |
Twilight Beetle | 50% Grey & Red 50% Violet |
Twilight Clutch-Sister | 40% Dark Purple 20% Magenta 40% Purple |
Undercity Rat | 40% Black 40% Brown 20% White |
Vale Marmot | 33.3% Brown & White 33.3% Brown 33.3% Grey |
Valley Chicken | 20% Black 20% Dark Brown 20% Off-White 20% Spotted White 20% Brown |
Vicious Leporid | 50% Red & Silver 50% Green & Silver |
Water Snake | 25% Dark Green & Yellow 25% Yellow & Black 25% Red & White 25% Blue |
Wharf Rat | 50% Black 50% Brown |
Wild Corpsefly | 33.3% Green & Copper 33.3% Purple, Orange, & Lime 33.3% Purple & Green |
Wood Wasp | 99% Green 1% Dark |
Woodbiter Piculet | 99% Blue 1% White & Red |
Yakrat | 50% Brown 50% Black |
Young Venomfang | 50% Black 50% Green |
Pets with size variations, but only one colour
Some pets come in only one colour, but vary in size. Not all of these will be appreciably different, but we're including them all for completeness. The % value after the scale is the chance of finding this size.
Name | Looks |
---|---|
Blind Rat | White Scale=0.80 : 50.0% Scale=1.00 : 50.0% |
Frostfur Rat | White Scale=0.80 : 50.0% Scale=1.00 : 50.0% |
Golden Civet Kitten | Beige Scale=0.75 : 50.0% Scale=1.00 : 50.0% |
Grove Viper | Brown Scale=0.75 : 50.0% Scale=1.00 : 50.0% |
Leopard Tree Frog | Spotted Blue Scale=1.00 : 50.0% Scale=1.20 : 50.0% |
Mongoose Pup | Blue Scale=0.75 : 50.0% Scale=0.60 : 50.0% |
Parched Lizard | Red Scale=0.10 : 50.0% Scale=0.20 : 50.0% |
Rattlesnake | Yellow & Black Scale=0.75 : 50.0% Scale=1.00 : 50.0% |
Temple Snake | White Scale=1.00 : 50.0% Scale=0.75 : 50.0% |
Wildhammer Gryphon Hatchling | Gryphon Scale=0.15 : 33.3% Scale=0.25 : 33.3% Scale=0.20 : 33.3% |
Yellow-Bellied Bullfrog | Green & Orange Scale=1.00 : 50.0% Scale=1.50 : 50.0% |